Compare Outlook Templates Version
Compare Editions
A complete feature list for each version is presented in the table below. There
are 3 versions available with a total of 8 different subscription types. Basic - that is the free
version, is the simpliest of them all, and for those who just need to insert text
snippets now and then. Pro is for them who want to back-up their templates at a
secure online place, and is generally content with the Basic features.
Team, Team+ and SME take it to the next level, they are able to share and distribute
templates across the same license, share their templates to the public, so others
can use their template if they want and at the same time have full control over
their Templates with the Rights Management system.
Enterprise, Enterprise+ an Enterprise3 is the top of the plan, they will ofcause
include all the above features, but will include Active Directory content integration,
support for Active Directory User Editor extended fields, Unlimited Template creation
and more.
| Basic | Pro | Team*3 | Team+ | SME | Enterprise | Enterprise+ | Enterprise3 | |
| Templates Backup | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Share Templates | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Use Public Templates | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rights Management | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Active Directory Content | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Expanded AD Editor Fields*1 | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Activity Logging | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Version Management | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Quick Insert | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NiceTool Email Scripts | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Automated Shortcuts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automated Attachments | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automated Printing | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NiceTool.Net Products | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Group Management | No | No | No | No | No | Yes | Yes | Yes |
| # of shared Templates | 0 | 10 | 350 | 1500 | 5000 | ~ | ~ | ~ |
| # of local Templates*2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| # of user licenses | 1 | 1 | 10 | 25 | 50 | 100 | 300 | 500 |
| Price per Month (USD) | FREE | N/A | 25 | 46 | 72 | 128 | 342 | 474 |
| Fixed Price (USD) | FREE | 24 | N/A | N/A | N/A | N/A | N/A | N/A |
*1 - AD Editor = Active Directory User Editor
or Active Directory Contact Manager
that contains extra fields for use in Active Directory Environments.
*2 - "~" = Unlimited, name how many templates that can be stored locally without
beeing backed up or synchronized.
*3 - Team
version does also exists in a Team AD subscription version that are targeted
SME's with less than 300 users. This version is available with Active Directory
integration, and will also include the Active Directory applications
Active Directory Locked out users,
Active Directory User Editor and Active Directory
Updater from NiceTool.Net programme with unlimited users in a Single
Active Directory domain.
